Car prices in Poland
The median asking price across 148 active listings in Poland is 21 545 zł.
| Make | Listings | Median price |
|---|---|---|
| BMW | 37 | 42 500 zł |
| Volkswagen | 22 | 18 500 zł |
| Audi | 19 | 21 500 zł |
| Mercedes-Benz | 14 | 21 250 zł |
| Ford | 7 | 22 900 zł |
| Citroen | 5 | 9900 zł |
| Peugeot | 5 | 34 000 zł |
Methodology: median asking price of AutoHome's active listings as of the date above — not a completed sale price, and month-over-month trend isn't available yet.